The Nikon Coolpix L110 is an inexpensive 12.1-megapixel camera with 15x optical zoom, sensor-shift Vibration Reduction, HD movie recording with stereo sound and a 3-inch LCD screen with a resolution of 460,000 dots. Other highlights include over a dozen scene modes, a 1cm macro mode and a cool Sport Continuous mode that shoots up to 30 frames at 11fps at reduced resolution. Available in in two colours wine red and black, the Nikon Coolpix L110 can be priced for INR 14,950.
Nikon Coolpix L110 Features
- A 15× optical zoom NIKKOR lens that covers a broad focal range of wide-angle 28mm through super-telephoto 420mm (35mm format equivalent)
- Powered by efficient AA batteries for hours of photo and movie recording
- HD movie recording functions
- 5 built-in functions for preventing or reducing blur
- Easy Auto mode for simple operation
- A variety of functions that ensure consistently beautiful portraits
Type of Camera | Compact digital camera |
Effective Pixels | 12.1 million |
Image Size (Pixels) | 4,000×3,000 (High:4000) 4,000×3,000 (Normal:4000) 3,264×2,448 (Normal:3264) 2,592×1,944 (Normal:2592) 2,048×1,536 (Normal:2048) 1,024×768 (PC:1024) 640×480 (TV:640) 3968×2232 (16:9: 3968) |
Lens | 15x Zoom f=5.0-75.0mm / F3.5-5.4 |
Vibration Reduction | Combination Image Sensor shift & ElectronicVR |
Digital Zoom | Up to 4x |
Focus Range | Normal mode: 50cm, Macro: 1cm |
LCD Monitor | 3.0"; 460,000-dot, TFT LCD with anti-reflection coating |
Storage Media | SD memory cards (SDHC-compliant;) and internal memory (approx. 43MB) |
File Format | Compressed [JPEG (EXIF )], MOV movie |
Shooting Modes | Auto mode Scene modes Scene auto selector Smart portrait mode Sport continuous mode Movie mode |
Scene Modes | Portrait, Landscape Night portrait, Party/indoor Beach/snow, Sunset Dusk/dawn, Night landscape Close-up, Food, Museum Copy, Backlight, Panorama assist |
Capture Modes | Single Continuous (approx. 1 fps up to 4 shots) BSS (Best Shot Selector) Multi-shot 16 (16 frames with a single burst) |
Video Recording | HD720p (1280x720), VGA (640x480), QVGA (320x240) (with stero sound) |
Exposure Metering System | 256-segment matrix metering Center-weighted metering Spot metering |
Sensitivity | Auto (auto gain ISO 80-800) Sport continuous (ISO 640 to 3200) Manual selection: ISO 80, 100, 200, 400, 800, 1600, 3200, 6400 |
White Balance | Auto, Preset manual Daylight, Incandescent Fluorescent, Cloudy, Flash |
Self-Timer | 10 sec. duration |
Flash Sync Modes | Auto, Auto with red-eye reduction, Off, Fill flash, Slow sync |
Pictmotion | No |
Supported Languages | Total of 24 languages |
Power Requirements | Rechargeable Ni-MH Battery EN-MH2 (optional) x 4, AA-size battery (LR6/L40 alkaline, or FR6/L91 lithium) x 4 AC Adaptor EH-67 (optional) |
Battery Life (on a fully charged battery) | Approx. 270 shots with alkaline batteries Approx. 840 shots with lithium batteries Approx. 500 shots with EN-MH2 batteries (based on CIPA standard) |
Dimensions | Approx. 108.9 × 74.3 × 78.1 mm excluding projections |
Supplied Accessories (may differ by country or area) | Camera Strap AN-CP21, LR6/L40 (AA-size), alkaline batteries, USB cable UC-E6, Audio Video Cable EG-CP14, Lens Cap LC-CP20, Software Suite CD-ROM |
Weight (without batteries and memory card) | Approx. 406 g |
Accessories for Nikon Coolpix L110
Lens Cap LC-CP20
Strap AN-CP21
Rechargeable Ni-MH Batteries EN-MH2-B4 Set
Battery Charger MH-73
AV Cable EG-CP14
USB Cable UC-E6
Tags:-Nikon Coolpix L110 ,Nikon Coolpix L110 specs,Nikon Coolpix L110 features,Nikon Coolpix L110 stills,Nikon Coolpix L110 mp,Nikon Coolpix L110 reviews,Nikon Coolpix L110 compare,Nikon Coolpix L110 lens,Nikon Coolpix L110 full specs,Nikon Coolpix L110 detailed reviews,Nikon Coolpix L110 user comments
0 comments:
Post a Comment