The Canon PowerShot SX30 IS is a brand new super-zoom camera sporting an incredible 35x zoom lens equivalent to a focal length of 24-840mm. The lens construction comprises multiple special lens elements including an Ultra-low Dispersion (UD) element as well as a Hi-UD element, compensating for light aberrations while maintaining high image quality across the entire zoom range. Also onboard is a 4.5-stop image stabilisation system and Ultrasonic Motor (USM) and Voice Coil Motor (VCM) technologies that promise fast, accurate and quiet zooming and focusing. Replacing the previous SX20 model, the 14 megapixel SX30IS also features full manual controls, 720p HD movie recording with a dedicated record button, stereo sound and a HDMI port, a 2.7 inch vari-angle LCD screen, an electronic viewfinder and a flash hot shoe. The Canon PowerShot SX30 IS is available in black priced at INR 28,995.00
Canon PowerShot SX30 IS FeaturesWith the classically stylish PowerShot SX30 IS, you can now produce magnificent HD movies and dazzling photos. Loaded with features, it's got a high-powered 35x Wide-Angle Optical Zoom with Optical Image Stabilizer, 14.1 Megapixels, a big 2.7" Vari-Angle LCD, Blink Detection and more.
35x Optical Zoom with USM and Optical Image Stabilizer (4.5 stops IS) |
PowerShot SX30 IS is equipped with a 35x Optical Zoom lens (24 - 840mm) that allows you to shoot any scene from wide-angle to telephoto. The camera uses a VCM (Voice Coil Motor) for high-speed, quiet, energy-efficient lens movement with precise control. |
2.7" Vari-angle LCD Monitor (230k dots) |
The vari-angle LCD screen allows you to change the angle of the screen freely making it possible for you to compose your shot easily from any angle. |
NEW! Zoom Framing Assist |
Zoom framing assist combines the quick, quiet and fast lens to help with framing a subject in extreme telephoto shots. With a press of the Zoom Framing Assist button, PowerShot SX30 IS quickly zooms out, allowing users to locate the subject, and zooms back in allowing users to quickly frame the subject. |
Image Sensor | | |
Camera Effective Pixels | Approx. 14.1 Million pixels | |
Lens | | |
Focal Length | 35x zoom: | 4.3 (W) - 150.5 (T)mm (35mm film equivalent: 24 (W) - 840 (T)mm) |
Focusing Range | 0cm (0in.) - infinity (W), 1.4m (4.6ft.) - infinity (T) | |
Macro: | 0 - 50cm (0in. - 1.6ft.) (W) | |
Image Stabilizer (IS) System | Lens-shift type | |
Imaging Processor | DIGIC 4 | |
Viewfinder | Electronic viewfinder (Effective dots: Approx. 202,000 dots (67,000 x 3) with dioptric and 5 level of brightness adjustment) | |
LCD Monitor | ||
Type | 2.7-inch type, TFT colour LCD with wide viewing angle (Effective dots: Approx. 230,000 dots) | |
Aspect Ratio | 4:3 | |
Features | Quick-bright LCD Variangle type (Movement: approx. 175 degrees horizontal, approx. 270 degrees rotational) | |
Focus | ||
Control System | Autofocus: | Single (continuous in Auto mode), Continuous, Servo AF (Servo AE), Manual Focus |
AF Frame | Face Detect AF, Center, FlexiZone | |
Metering System | Evaluative, Center-weighted average, Spot | |
Exposure Compensation (still images) / Exposure Shift (movies) | +/- 2 stops in 1/3-stop increments | |
ISO Speed (Standard Output Sensitivity, Recommended Exposure Index) | Auto, ISO 80 / 100 / 200 / 400 / 800 / 1600 | |
White Balance | Auto, Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Flash, Custom | |
Shutter | | |
Speed | 1 - 1/3200sec. 15 - 1/3200sec. (Total shutter speed range) | |
Aperture | | |
Type | Iris type | |
f/number | f/2.7 - f/8.0*(W), f/5.7 - f/8.0*(T) | |
Flash | | |
Mode | Auto, On, Slow Synchro, Off | |
Hot Shoe | Available | |
Range | 50cm - 5.8m (W), 1.4 - 2.8m (T) (1.6 - 19ft. (W), 4.6 - 9.2ft. (T)) | |
Shooting Specifications | | |
Shooting Modes | C2, C1, M, Av, Tv, P, Auto*1, Portrait, Scenery, Sports, SCN*1, Movie*2*3 *1 Smart Shutter*4, Low Light, Super Vivid, Poster Effect, Color Accent, Color Swap, Fish-eye effect, Miniature effect, Beach, Foliage, Snow, Fireworks, Stitch Assist. *2 Smart Auto available. *3 Standard, Miniature effect, Color Accent, Color Swap. *4 Smile, Wink Self-timer, Face Self-timer. | |
Digital Zoom | Still images / Movies: | Approx. 4.0x (up to approx.140x in combination with the optical zoom), Safety Zoom, Digital Tele-converter |
Continuous Shooting | Mode: | Normal, AF. LV |
Approx. 1.3shots/sec. (in P mode) Approx. 3.6shots/sec. (in low light mode) | ||
Number of Images Shot (CIPA) | Approx. 400 images (viewfinder) Approx. 370 images (LCD monitor) | |
Recording Specifications | | |
Recording Media | SD memory card, SDHC memory card, SDXC memory card, MultiMediaCard, MMCplus card, HC MMCplus card | |
File Format | Design rule for camera file system, DPOF (Version 1.1) compliant | |
Data Type | Still Images: | Exif 2.3 (JPEG) |
Movies: | MOV (Image data: H.264, Audio data: Linear PCM (stereo)) | |
Recording Pixels | Still Images: | Large: 4320 x 3240 Medium 1: 3072 x 2304 Medium 2: 1600 x 1200 Small: 640 x 480 Widescreen: 3744 x 2104 Fixed 1600 x 1200 when in low light |
Movies: | Smart Auto, Standard, Color Accent, Color Swap: HD (1280 x 720 (30fps*)), 640 x 480 (30fps*), 320 x 240 (30fps*), Miniature effect 1280 x 720 (Shooting: 6fps / 3fps / 1.5fps, Playback 30fps*), 640 x 480 (Shooting: 6fps / 3fps / 1.5fps, Playback 30fps*) * Actual frame rate is 29.97fps. | |
Interface | Hi-Speed USB HDMI Output Analog audio output (stereo) Analog video output (NTSC / PAL) | |
Power Source | Battery Pack NB-7L AC Adapter Kit ACK-DC50 | |
Dimensions | 122.9 x 92.4 x 107.74mm (4.84 x 3.64 x 4.24in.) CIPA Compliant | |
Weight (camera body only) | Approx. 601g (21.2oz.) (Including the battery and memory card) Approx. 552g (19.5oz.) (camera body only) |
Tags:-Canon PowerShot SX30 IS,Canon PowerShot SX30 IS specs,Canon PowerShot SX30 IS price,Canon PowerShot SX30 IS features,Canon PowerShot SX30 IS comments,Canon PowerShot SX30 IS reviews,Canon PowerShot SX30 IS camera,Canon PowerShot SX30 IS cost,Canon PowerShot SX30 IS availability
1 comments:
Wonderful review! Very helpful indeed. I am thinking of getting a new point and shoot camera that has a powerful zoom feature and I can't decide what to get between the Canon PowerShot SX30 IS and Nikon Coolpix P100. Will definitely consider your review and I hope I won't regret my purchase! Thanks! ;)
Post a Comment