The Canon PowerShot S95 is the successor to the popular S90, a pocket-sized camera that offers a lot of professional features. Aimed at the serious photographer looking for a capable compact, the new Canon S95 features improved handling and greater levels of manual control. The innovative lens Control Ring, which enables users to adjust the settings of various functions by twisting the selector at the base of the lens barrel to the left or right, now offers more flexibility, while the image stabilisation system incorporates Hybrid IS technology for sharper macro shots.
A new in-camera High Dynamic Range mode helps to capture high-contrast scenes, Multi-Aspect shooting with 3:2, 4:3, 1:1, 16:9 and 4:5 formats allows you to get creative, and there’s 720p HD 24fps movie recording with stereo sound. Features retained from the previous model include the same 10 megapixel CMOS sensor, a 3.0 inch LCD display with a resolution of 461K dots, 3.8x, 28-105mm zoom lens with fast maximum aperture of f/2.0, full range of manual shooting modes and RAW format support. Available in black, the Canon Powershot S95 also gets a lower price tag than the S90, officially Pricing INR 26,995.00
Canon PowerShot S95Features
Put The Power of A Pro In The Palm of Your Hand
Tracking AF
Canon PowerShot S95 Specification
Tags:-Canon PowerShot S95,Canon PowerShot S95 specs,Canon PowerShot S95 price,Canon PowerShot S95 features,Canon PowerShot S95 comments,Canon PowerShot S95 reviews,Canon PowerShot S95 camera,Canon PowerShot S95 cost,Canon PowerShot S95 availability
A new in-camera High Dynamic Range mode helps to capture high-contrast scenes, Multi-Aspect shooting with 3:2, 4:3, 1:1, 16:9 and 4:5 formats allows you to get creative, and there’s 720p HD 24fps movie recording with stereo sound. Features retained from the previous model include the same 10 megapixel CMOS sensor, a 3.0 inch LCD display with a resolution of 461K dots, 3.8x, 28-105mm zoom lens with fast maximum aperture of f/2.0, full range of manual shooting modes and RAW format support. Available in black, the Canon Powershot S95 also gets a lower price tag than the S90, officially Pricing INR 26,995.00
Canon PowerShot S95Features
Put The Power of A Pro In The Palm of Your Hand
PowerShot S95 spots a sophisticated, black alumite finish aluminum cover that shares the same beaded coating as the renowned Canon EOS series. The PowerShot S95 is also slimmer when compared to its predecessor with bigger buttons for improved operability and better grip. | |
HS SYSTEM |
The HS SYSTEM comprises of a 10MP high-sensitivity sensor (back illuminated) and Canon's renowned DIGIC imaging processor allowing photographer to capture full resolution images with vivid color reproduction and drastically reduced image noise even in tricky light conditions without tripod. | |
Hybrid IS (Image Stabilizer) |
• | Canon's newly developed Hybrid IS technology optimally compensates for both angular camera shake (rotational) and shift camera shake (linear) |
• | Sudden changes in camera angle can cause significant blur in images taken during standard shooting, whereas blur caused by shift-based shaking, when a camera moves parallel to the subject, is more pronounced in macro and other close-up photography. |
• | Designed to improve stabilization performance at closer subject distances, and particularly for macro shooting which can be difficult for conventional image stabilization technologies. The Hybrid IS incorporates an angular velocity sensor that detects the extent of angular camera shake which is found in all previous optical image stabilizer mechanisms, as well as a new acceleration sensor that determines the amount of shift-based camera shake and moves the lens elements to compensate for both types of movement. |
Ideal for tracking movie subjects. | |
Control Ring |
A customizable control ring for easy access and operation of manual or other creative shooting settings in an instant: | |||||||||||||||||
| |||||||||||||||||
Manual Controls & New High Dynamic Range Mode |
Full range of shooting and recording modes including RAW + JPEG for the ultimate creative control. | |
Manual Controls: | |
High Dynamic Range Mode |
In scenes with great differences in contrast, by separately setting Shadow Correction and Dynamic Range Correction, the range of expression is expanded. |
Image Sensor (CCD) | ||
Camera Effective Pixels | Approx. 10 Million pixels (high-sensitivity CCD) | |
Lens | ||
Focal Length | 3.8x zoom: | 6.0 (W) – 22.5 (T) mm (35mm film equivalent: 28 (W) – 105 (T) mm) |
Focusing Range | 5cm (2.0in.) – infinity (W), 30cm (12in.) – infinity (T) | |
Macro: | 5 – 50cm (2.0in. – 1.6ft.) (W), 30 - 50cm (12in. - 1.6ft.) (T) | |
Image Stabilizer (IS) System | Lens-shift type | |
Imaging Processor | DIGIC 4 | |
LCD Monitor | ||
Type | 3.0-inch type, TFT colour LCD with wide viewing angle (Effective dots: Approx. 461,000 dots) | |
Aspect Ratio | 4:3 | |
Features | Brightness adjustment (5 levels, Quick-bright LCD) | |
Focus | ||
Control System | Autofocus: | Single (continuous in Auto mode), Servo AF (Servo AE), Manual Focus |
AF Frame | Face AiAF, Center, Tracking AF | |
Metering System | Evaluative, Center-weighted average, Spot | |
ISO Speed (Standard Output Sensitivity, Recommended Exposure Index) | Auto, ISO 80 / 100 / 125 / 160 / 200 / 250 / 320 / 400 / 500 / 640 / 800 / 1000 / 1250 / 1600 / 2000 / 2500 / 3200 | |
White Balance | Auto, Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Flash, Underwater, Custom | |
Shutter | ||
Speed | 1 – 1/1600sec. 15 – 1/1600sec. (Total shutter speed range) | |
Aperture | ||
Type | Iris type | |
f/number | f/2.0 - f/8.0 (W), f/4.9 - f/8.0 (T) | |
Flash | ||
Modes | Auto, On, Slow Synchro, Off | |
Range | 50cm – 6.5m (W), 90cm – 3.0m (T) (1.6 - 21ft. (W), 3.0 – 9.8ft. (T)) | |
Shooting Specifications | ||
Shooting Modes | C, M, Av, Tv, P, Auto, Low Light, SCN*1, Movie*2 *1 Portrait, Landscape, Kids & Pets, Smart Shutter*3, Super Vivid, Poster effect, Color Accent, Color Swap, High Dynamic Range, Nostalgic, Fish-eye effect, Miniature effect, Beach, Underwater, Foliage, Snow, Fireworks, Stitch Assist *2 Standard, Miniature Effect, Color Accent, Color Swap *3 Smile, Wink Self-timer, Face Self-Timer | |
Digital Zoom | Still images / Movies: | Approx. 4.0x (up to approx.15x in combination with the optical zoom), Safety Zoom, Digital Tele-converter |
Continuous shooting | Mode: | Normal, AF, LV |
Speed (Normal): | Approx. 1.9 shots/sec. (In P mode) Approx 3.9 shots/sec. (In Low Light mode) | |
Number of Images Shot (CIPA) | Approx. 200 images | |
Recording Specifications | ||
Recording Media | SD memory card, SDHC memory card, SDXC memory card, MultiMediaCard, MMCplus card, HC MMCplus card | |
File Format | Design rule for camera file system, DPOF (Version 1.1) compliant | |
Data Type | Still Images: | Exif 2.3 (JPEG), RAW CR2 (Canon original) |
Movies: | MOV (Image data: H.264, Audio data: Linear PCM (stereo)) | |
Number of Recording Pixels | Still Images: | 16:9 Large: 3648 x 2736 Medium 1: 2816 x 1584 Medium 2: 1920 x 1080 Small: 640 x 360 3:2 Large: 3648 x 2432 Medium 1: 2816 x 1880 Medium 2: 1600 x 1064 Small: 640 x 424 4:3 Large: 3648 x 2736 Medium 1: 2816 x 2112 Medium 2: 1600 x 1200 Small: 640 x 480 RAW: 3648 x 2736 (Fixed to 1824 x 1368 when in low light) 1:1 Large: 2736 x 2736 Medium: 2112 x 2112 Medium 2: 1200 x 1200 Small: 480 x 480 4:5 Large: 2192 x 2736 Medium 1: 1696 x 2112 Medium 2: 960 x 1200 Small: 384 x 480 |
Movies: | Standard, Color Swap, Color Accent: 1280 x 720 (24fps*1), 640x480 (30fps*2), 320x240 (30fps*2) Miniature effect: 1280 x 720 (shooting: 6fps / 3fps / 1.5fps, Playback: 30fps*2), 640x480 (Shooting: 6fps / 3fps / 1.5fps, Playback: 30fps*2) *1 Actual frame rate is 23.976fps *2 Actual frame rate is 29.97fps | |
Display Languages | 26 languages | |
Interface | Hi-Speed USB Analog audio output (stereo) Analog video output (NTSC / PAL) | |
Power Source | Battery Pack NB-6L AC Adapter Kit ACK-DC40 | |
Dimensions | 99.8 X 58.4 x 29.5mm (3.93 x 2.30 x 1.16 in.) CIPA compilant | |
Weight (CIPA compliant) | Approx. 193g (6.80 oz) including the battery and memory card) Approx. 170g (6.00 oz) camera body only |
1 comments:
Wonderful review! Very helpful indeed. I am thinking of getting a new point and shoot camera and I can't decide what to get between the Canon Powershot S95 and Nikon Coolpix S8000. I will definitely consider your review and I hope I won't regret my purchase! Thanks! ;)
Post a Comment