The Canon’s latest release is the Ixus 1000HS digital camera placed in the high end category. It is a compact camera with a 10x optical zoom and poses a tough competition to the Nikon Coolpix S8100 and Panasonic Lumix DMC-ZR3. Ixus 1000HS includes full High Definition video recording and high speed burst mode. But it lags behind with the battery life.Price of Canon Digital IXUS 1000 HS is INR 25,995.00
Canon Digital IXUS 1000 HS Features
HS SYSTEM
World's slimmest 10x optical zoom
Canon Digital IXUS 1000 HS Specification
Tags:-Canon Digital IXUS 1000 HS ,Canon Digital IXUS 1000 HS specs,Canon Digital IXUS 1000 HS features,Canon Digital IXUS 1000 HS stills,Canon Digital IXUS 1000 HS mp,Canon Digital IXUS 1000 HS reviews,Canon Digital IXUS 1000 HS compare,Canon Digital IXUS 1000 HS lens,Canon Digital IXUS 1000 HS full specs,Canon Digital IXUS 1000 HS detailed reviews,Canon Digital IXUS 1000 HS user comments
Canon Digital IXUS 1000 HS Features
HS SYSTEM
The HS SYSTEM comprises of a 10MP high-sensitivity sensor (back illuminated) and Canon's renowned DIGIC imaging processor allowing photographer to capture full resolution images with vivid colour reproduction and drastically reduced image noise even in tricky light conditions without tripod. |
World's slimmest 10x optical zoom
Impress with this new world's slimmest 10x zoom IXUS, you can easily take it anywhere. |
Canon Digital IXUS 1000 HS Specification
Image Sensor | ||
Camera Effective Pixels | Approx. 10.0 Million pixels | |
Lens | ||
Focal Length (35mm film equivalent) | 10x Zoom: | 6.3 (W) - 63.0 (T)mm (35mm film equivalent: 36 (W) - 360 (T)mm) |
Focusing Range | 1cm (0.4in.) - infinity (W), 1m (3.0ft.) - infinity (T) | |
Macro: | 1 - 50cm (0.4in. - 1.6ft.) (W) | |
Imaging Processor | DIGIC 4 | |
Image Stabilizer (IS) System | Lens-shift type | |
LCD Monitor | ||
Type | TFT colour (with wide viewing angle) | |
Display Size | 3.0 inches type | |
Effective Pixels | Approx. 230,000 dots | |
Aspect Ratio | 16:9 | |
Features | Brightness adjustment (5 levels), Quick-bright LCDs | |
Focus | ||
Control System | Auto focus: | Single, Continuous Servo AF (Servo AE) |
AF Frame | Face Detect, Centre | |
Metering System | Evaluative, Center-weighted average, Spot | |
Exposure Compensation (Still images) / Exposure Shift (Movies) | 2 stops in 1/3-stop increments | |
ISO Speed (Standard Output Sensitivity, Recommended Exposure Index) | Auto, ISO 125 / 200 / 400 / 800 / 1600 / 3200 | |
White Balance | Auto, Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom | |
Shutter Speed | 1 - 1/4000sec. 15 - 1/4000sec. (Total shutter speed range) | |
Aperture | ||
Type | Blade (x2) | |
f/number | f/3.4 - f/7.1 (W), f/5.6 - f/9.0 (T) | |
Flash | ||
Flash Modes | Auto, On, Slow Synchro, Off | |
Flash Range | 30cm - 3.5m (W), 1.0 - 2.0m (T) (12in. - 12ft. (W), (3.3 - 6.6ft.(T)) | |
Shooting Specifications | ||
Shooting Modes | Auto, P, Portrait, Kids & Pets, Smart Shutter*1, High-speed burst, Best Image Selection, Handheld Night Scene, Low light, Super Vivid, Poster Effect, Color Accent, Color Swap, Fish-eye effect, Miniature Effect, Beach, Foliage, Snow, Fireworks, Long Shutter, Stitch Assist, Movie*2*3 *1 Smile, Wink self-timer, Face self-timer. *2 Smart Auto available. *3 Standard, Super Slow Motion, Miniature Effect, Color Accent , Color Swap. | |
Digital Zoom | Still images / Movies: | Approx. 4.0x (up to approx. 40x in combination with the optical zoom), Safety Zoom, Digital Tele-converter |
Continuous Shooting | Mode: | Normal, AF. LV |
Speed: | In P mode: Approx. 3.7shots/sec. In High-speed Burst: Approx. 8.8shots/sec. | |
Number of Recordable Shots (Approx.) (CIPA compliant) | Approx. 150 images | |
Recording Specifications | ||
Recording Media | SD memory card, SDHC memory card, SDXC memory card, MultiMediaCard, MMCplus card, HC MMCplus card | |
File Format | Design rule for camera file system, DPOF (Version 1.1) compliant | |
Data Type | Still Images: | Exif 2.3 (JPEG) & Exif 2.2 (JPEG) |
Movie: | MOV [Image data: H.264, Audio data: Linear PCM (stereo)] | |
Number of Recording Pixels | Still Images: | Large: 3648 x 2736 Medium 1: 2816 x 2112 Medium 2: 1600 x 1200 Small: 640 x 480 Widescreen: 3648 x 2048 Fixed to 1824 x 1368 when in high-speed burst, Best Image Selection and Low Light |
Movie: | Smart Auto, Standard, Color Accent, Color Swap: 1920 x 1080 (24fps*1), 1280 x 720 (30fps*2), 640 x 480 (30fps*2) Super Slow Motion: 320 x 240 (Shooting: 240fps*3, Playback: 30fps*2) Miniature Effect: 1280 x 720 (Shooting: 6fps / 3fps / 1.5fps, playback: 30fps*2) *1 Actual frame rate is 23.976fps *2 Actual frame rate is 23.97fps *3 Actual frame rate is 239.76fps | |
Interface | Hi-Speed USB HDMI output Analog audio output (stereo) Analog video output (NTSC / PAL) | |
Power Source | Battery Pack NB-9L AC Adapter Kit ACK-DC70 | |
Dimensions (CIPA compliant) | 101.3 x 58.5 x 22.3mm (3.99 x 2.30 x 0.88in.) | |
Weight (CIPA compliant) | Approx. 190g (6.70oz.) (including battery & memory card) Approx. 167g (5.89oz.) (Camera body only) |
Tags:-Canon Digital IXUS 1000 HS ,Canon Digital IXUS 1000 HS specs,Canon Digital IXUS 1000 HS features,Canon Digital IXUS 1000 HS stills,Canon Digital IXUS 1000 HS mp,Canon Digital IXUS 1000 HS reviews,Canon Digital IXUS 1000 HS compare,Canon Digital IXUS 1000 HS lens,Canon Digital IXUS 1000 HS full specs,Canon Digital IXUS 1000 HS detailed reviews,Canon Digital IXUS 1000 HS user comments
0 comments:
Post a Comment