
Asus U46 (14") and U56 (15") Specs and features:-
Version | U46E | U46SV | U56E |
Processor | Intel® 2nd generation i3/i5 Core™ (Sandy Bridge), Intel® Mobile HM65 chipset | Intel® 2nd generation i3/i5 Core™ (Sandy Bridge), Intel® Mobile HM65 chipset | Intel® 2nd generation i3/i5 Core™ (Sandy Bridge), Intel® Mobile HM65 chipset |
Operating system | Free DOS/genuine Windows® 7 Home Basic 64-bit, genuine Windows® 7 Home Premium 64–bit, genuine Windows® 7 Professional 64-bit, genuine Windows® 7 Ultimate 64-bit | Free DOS/genuine Windows® 7 Home Basic 64-bit, genuine Windows® 7 Home Premium 64-bit, genuine Windows® 7 Professional 64-bit, genuine Windows® 7 Ultimate 64-bit | Free DOS/genuine Windows® 7 Home Basic 64-bit, genuine Windows® 7 Home Premium 64 –bit, genuine Windows® 7 Professional 64-bit, genuine Windows® 7 Ultimate 64-bit |
Memory | DDR3 1333MHz, up to 8GB | DDR3 1333MHz, up to 8GB | DDR3 1333MHz, up to 8GB |
Graphics | Intel® GMA HD | NVIDIA® GeForce® GT 540M with 1GB VRAM and Intel® GMA HD | Intel® GMA HD |
Screen | 14″ HD (1366 x 768) | 14″ HD (1366 x 768) | 15.6″ HD (1366 x 768) |
Storage | 2.5“ 320GB/500GB/640GB/750GB 5400 rpm or 500GB/750GB 7200 rpm | 2.5“ 320GB/500GB/640GB/750GB 5400 rpm or 500GB/750GB 7200 rpm | 2.5” 320GB/500GB/640GB/750GB, 5400rpm |
Audio | ASUS SonicFocus | ASUS SonicFocus | Realtek ALC 269 |
Camera | 0.3 megapixel | 0.3 megapixel | 0.3 megapixel |
Interface | 1 x microphone-in, 1 x headphone-out, 1 x RJ45 LAN, 1 x VGA (D-Sub), 1 x HDMI, 2 x USB 2.0, 1 x USB 3.0, 4-in-1 card reader | 1 x microphone-in, 1 x headphone-out, 1 RJ45 LAN, 1 x VGA (D-Sub), 1 x HDMI, 2 x USB 2.0, 1 x USB 3.0, 4-in-1 card reader | 1 x VGA/mini D-sub, 2 x USB 2.0, 1 x USB 3.0, 1 x microphone, 1 x headphone/line-out, 1 x LAN RJ45, 1 x HDMI, 3-in-1 card reader |
Dimensions | 33.3cm x 24.5cm x 2.46cm-2.70cm, 2.08Kg (with 4-cell battery) | 33.3cm x 24.5cm x 2.46cm-2.70cm, 2.08Kg (with 4-cell battery) | 37.8cm x 27.0cm x 2.54cm-2.70cm, 2.70Kg (with 4-cell battery) |
Battery | 5200mAh,4S2P, 8-cell/5900mAh,4S2P, 8-cell/2950mAh,4-cell Li-ion | 5200mAh,4S2P, 8-cell/5900mAh,4S2P, 8-cell/2950mAh,4-cell Li-ion | 8-cell 3000mAh, 4-cell 3000 mAh, 8-cell 2600mAh |
Added features | BIOS booting user password Protection, HDD user password protection and security, LoJack, Kensington lock | BIOS booting user password Protection, HDD user password protection and security, LoJack, Kensington lock | BIOS booting user password protection, HDD user password protection and security lock, LoJack, Kensington lock |
Tags: netbook, Latest Business netbooks,Mini netbook, HP Mini 5103,netbook, Asus U46 and U56 netbook specs, netbook Asus U46 and U56 review, Asus U46 and U56 netbook specifications, latest Asus U46 and U56 netbook review, netbook prices,Asus U46 and U56 netbook cost, Asus U46 and U56 netbook release, Asus U46 and U56 netbook prices in india, Asus U46 and U56 launch details, netbook Asus U46 and U56 features.
1 comments:
I ve bought Asus U46, U56 notebooks yesterday, its featuere is quite good, for getting more information check the following
website http://www.latestnotebookspecs.com/2011/07/asus-u46-u56-laptops-reviews.html
Post a Comment